Security Contacts
Departmental security contacts are available to assist you with any information security questions or issues. Please find the contact serving your department in the list below. If you can not find a security contact for your area, please contact the OIT Help Desk at 631-8111 for assistance.
Athletics
| Area | Name | Telephone | Office |
|---|---|---|---|
| Computers | Heidi Uebelhor | 1-8087 | C112 Joyce Center |
| Other | Jodi Sadler | 1-5374 | C101 Joyce Center |
Business Operations
| Area | Name | Telephone | Office |
|---|---|---|---|
| Asset Management | Cherryl Haines |
1-7400 | 910 Flanner |
| Asset Management | Nancy Gillespie |
1-7643 | 910 Flanner |
| Center for Continuing Education |
Allison Heuring |
1-9023 | 109 McKenna |
| Center for Continuing Education |
Lori Morgan | 1-7641 | 119 McKenna |
| Facilities Operations | Mark Esenwein | 1-7710 | 100 Maintenance Center |
| Food Services | Rex Rectenwal | 1-0114 | 232 South Dining Hall |
| Licensing | Michael Low | 1-9329 | 436 Grace |
| Morris Inn | Ed Atkinson | 1-2016 | 102 Morris Inn |
| Risk Management | Lisa Bognar Phillips | 1-5037 | 636 Grace Hall |
| St. Michael's Laundry | Mike Klosinski | 1-7977 | 100 St. Michael's Laundry |
| St. Michael's Laundry | Robin Kramer | 1-7802 | 100 St. Michael's Laundry |
| University Architect & Utilities | Jim Pfeil | 1-0141 | 101 Facilities Building |
College of Arts & Letters
| Area | Name | Telephone | Office |
|---|---|---|---|
| Africana Studies | Beverly Holt | ||
| American Studies | Jolene Bilinski |
1-7316 | 314 O'Shaughnessy |
| Anthropology | Diane Pribbernow |
1-6433 | 611 Flanner |
| Art, Art History, & Design |
Mary Kutemeier |
1-7602 | 306 Riley Hall of Art |
| Arts & Letters Computing | Dave Mastic |
1-3330 | 236 Decio Hall |
| Classics | Sherry Reichold |
1-7195 | 304 Decio Hall |
| College of Arts and Letters |
Mo Marnocha |
1-4494 | 100 O'Shaughnessy |
| Computer Applications | Claire Shely |
1-7459 | 834 Flanner |
| Creative Writing | Coleen Hoover |
1-4799 | 340 O'Shaughnessy |
| DCL Services | Linda Lange |
1-7949 | 301 O'Shaughnessy |
| DCL Services | Nancy Mitchell |
1-7458 | 924 Flanner |
| DCL Services | Tina Elkins |
1-6672 | 235 Decio Hall |
| East Asian Languages & Literature | Joan Rhoads |
1-8873 | 205 O'Shaughnessy |
| Economics & Econometrics | Juli Tate |
1-7698 | 434 Flanner |
| Economics & Policy Studies | Lauri Roberts |
1-6335 | 245 O'Shaughnessy |
| English | Lynn Marie McCormack |
1-4702 | 356 O'Shaughnessy |
| Film, Television & Theatre | Chris Sopczynski |
1-0457 | 230K DPAC |
| Gender Studies | Linnie Caye |
1-4266 | 325 O'Shaughnessy |
| German and Russian Languages & Literature | Kay Wheeler |
1-5572 | 318 O'Shaughnessy |
| Hesburgh Program in Public Service | Nancy Bikowski |
1-9183 | 337 O'Shaughnessy |
| History | Myrtle Lee Doaks |
1-4262 | 219 O'Shaughnessy |
| History & Philosophy of Science | Kim Milewski |
1-5015 | 309 O'Shaughnessy |
| Honors Program | Wendy Wolfe |
1-5398 | 323 O'Shaughnessy |
| Irish Language & Literature | Beth Bland |
1-3555 | 422 Flanner |
| ISLA | Pat Base | 1-5730 | 101 O'Shaughnessy |
| Kroc Institute | Andre Ratasepp | 1-8525 | O103 Hesburgh Center |
| Medieval Studies | Margaret Cinninger |
1-6603 | 715 Hesburgh Library |
| Music | Kevin Wangler |
1-6201 | 105 Crowley Hall |
| Office of Undergraduate Studies | Robin Hoeppner |
1-9468 | 104 O'Shaughnessy |
| Office of Undergraduate Studies | Lisa Suhanosky | 1-7998 | 104 O'Shaughnessy |
| Office of Undergraduate Studies | Therese Taylor | 1-4162 | 104 O'Shaughnessy |
| Ph.D. in Literature Program | Jessica Monokroussos |
1-0481 | 336 O'Shaughnessy |
|
Linda Grams |
1-6471 | 100 Malloy Hall |
| Political Science | Cheri Gray |
1-5189 | |
| Program of Liberal Studies | Deb Kabzinski |
1-7172 | 215 O'Shaughnessy |
| Psychology | Rhonda Singleton |
1-6659 | 118A Haggar Hall |
| Romance Languages & Literatures | Linda White |
1-6887 | 343 O'Shaughnessy |
| Science, Technology, and Values | Kim Milewski |
1-5015 | 309 O'Shaughnessy |
| Sociology | Tracy Wickham |
1-6463 | 810 Flanner |
| Theology | Cheron Price |
1-4254 | 130 Malloy Hall |
| University Writing Program | Bridgett Kent |
1-5427 | 205 Coleman Morse Center |
| Brad Faircloth |
|||
| Jennifer Souders | 1-0959 | 118 Haggar Hall |
College of Engineering
| Area | Name | Telephone | Office |
|---|---|---|---|
| Aerospace and Mechanical Engineering | Nancy Davis | 1-4379 | 153 Multidisciplinary Research Bldg |
| Chemical and Biological Engineering | Jeanne Davids | 1-4384 | 182 Fitzpatrick |
| Civil Engineering and Geological Scienes | Mollie Dash | ||
| Computer Science and Engineering | Ginny Johns | 1-8321 | 384 Fitzpatrick |
| Dean's Office | Michelle Kovacs | 1-4387 | 257 Fitzpatrick |
| Electrical Engineering | Yaakov Sloman |
College of Science
| Area | Name | Telephone | Office |
|---|---|---|---|
| Biology | Loretta Wasmuth |
1-7496 | 107 Galvin |
| Center for Health Services Advising | Carrie Teshka | 1-4890 | 219 Jordan Hall of Science |
| Chemistry | Pat Laskowski | 1-9922 | 247 Nieuwland Hall |
| Dean's Office | Marissa Runkle | 1-4465 | 168 Hurley |
| Freimann Life Sciences | Kay Stewart | 1-6086 | 400 Galvin |
| Jordan Hall | John Slaughter | 1-2236 | 148 Jordan Hall of Science |
| Math | Patti Strauch | 1-7245 | 255A Hurley |
| Physics | Shelly Goethals | 1-4001 | 225 Nieuwland Hall |
| Science Computing Facility | Steve D'Ambrosia | 1-9620 | 204 Nieuwland Hall |
Finance Division
| Area | Name | Telephone | Office |
|---|---|---|---|
| Budget Office | Matt Simpson | 1-4874 | 101 Brownson Hall |
| Controller's Office | Vic DeCola | 1-6401 | 804 Grace Hall |
| Financial Aid | Matt Biergans | 1-6436 | 115 Main Building |
| Student Accounts | Charlie Castline | 1-7113 | 100 Main Building |
First Year of Studies
| Area | Name | Telephone | Office |
|---|---|---|---|
| First Year of Studies | Barb Whalen | 1-6030 | 223C Coleman Morse |
| First Year of Studies | Ken DeBoer | 1-7421 | 214 Coleman Morse |
General Counsel
| Area | Name | Telephone | Office |
|---|---|---|---|
| General Counsel | Tim Flanagan | 1-6411 | 203 Main Building |
Graduate School
| Area | Name | Telephone | Office |
|---|---|---|---|
| Graduate School | Mark DeVore | 1-7973 | 505 Main Building |
| Radiation Lab | Marc Cozzi | 1-5412 | 302B Radiation Lab |
| Trio Programs | Debbie Wisler |
Human Resources
| Area | Name | Telephone | Office |
|---|---|---|---|
| Human Resources | Mike May | 1-5389 | 123 Grace Hall |
Investments
| Area | Name | Telephone | Office |
|---|---|---|---|
| Investments | Roman Smith | 1-4624 | 900 Grace |
Law School
| Area | Name | Telephone | Office |
|---|---|---|---|
| Law School | Alisa Rosales | 1-8236 | 137 Law School |
| Law School | Anne Hamilton | 1-6895 | 102 Law School |
| Law School | Marie Bensman | 1-4108 | 112 Law School |
| Law School | Tina Jankowski | 1-3677 | 106 Law School |
Mendoza College of Business
| Area | Name | Telephone | Office |
|---|---|---|---|
| Mendoza College of Business | Bill McDonald | 1-5137 | 335 Mendoza College of Business |
Office of Public Affairs and Communications
| Area | Name | Telephone | Office |
|---|---|---|---|
| OPAC | Joe Lyphout | 1-5942 | 516 Grace |
Office of Information Technologies
| Area | Name | Telephone | Office |
|---|---|---|---|
| OIT | Jay Steed | 1-6390 | 324 IT Center |
President's Office
| Area | Name | Telephone | Office |
|---|---|---|---|
| President's Office | Mirella Riley |
1-1751 | 400 Main Building |
Provost's Office
| Area | Name | Telephone | Office |
|---|---|---|---|
| Academic Services for Student Athletes | TBD | ||
| Academic Space Management | Joe Schellinger | 1-5773 | 423 Grace |
| ACE | Lesley Kirzeder |
1-7939 | |
| Admissions | Mike Seeley |
1-7505 | 220 Main |
| Air Force ROTC | SSgt Maria Smith |
1-4671 | 211 Pasquerilla Center |
| Archives | Laura Dettloff |
1-4028 | 607 Hesburgh Library |
| Army ROTC | TBD | ||
| Center for Ethics and Culture | Tracy Westlake | 1-9656 | 1047 Flanner |
| Center for Social Concerns | Beth Padgett | 1-9405 | 101 CSC |
| Disability Services | Tracey Mulherin |
||
| DPAC | Jeff Hanrahan |
1-8024 | G002 ITC |
| Higgins Labor Center |
TBD | ||
| Institute for Latino Studies | Brett Keck |
1-9566 | M230 McKenna Hall |
| Institute for Church Life/Center for Pastoral Liturgy |
TBD | ||
| Institute for Educational Initiatives |
TBD | ||
| Institutional Research |
Brandy Rypma |
1-2848 | 210 Flanner |
| International Studies Program |
Shohn Turner |
1-3015 | 152 Hurley |
| Kaneb Center | Alisa Zornig |
1-9146 | 353 DeBartolo Hall |
| Kellogg Institute | Judy Bartlett |
1-5102 | 236 Hesburgh Center |
| Keough Institute for Irish Studies |
TBD | ||
| Kroc Institute for International Peace Studies |
Barbara Lockwood | 1-8500 | O106 Hesburgh Center |
| Medieval Institute | Margaret Cinninger | 1-6603 | 715 Hesburgh Library |
| Nanovic Institute | Kathee Kiesselbach |
1-3548 | 211 Brownson |
| Navy ROTC | Lieutenant Tom Karnowski |
1-6065 | 228 Pasquerilla Center |
| Pre-College Programs | Angie Yugo |
1-9381 | 202 Brownson |
| Provost | Brandon Roach |
1-9261 | 300M Main Building |
| Registrar | Kim Hahn |
1-5999 | 105 Main Building |
| Snite Museum | Ann Knoll |
1-4842 | 312 Snite Museum |
| University Press | Barbara Hanrahan |
1-3265 | 314 Flanner |
School of Architecture
| Area | Name | Telephone | Office |
|---|---|---|---|
| Architecture | Barb Panzica |
1-4699 | 100 Bond Hall |
Student Affairs
| Area | Name | Telephone | Office |
|---|---|---|---|
| Campus Ministry | Priscillia Wong |
1-5653 | 102E Coleman Morse |
| Career Center | Vincent Melody |
1-4056 | 114 Flanner |
| Counseling Center | |||
| Gender Relations Center | Theresa Sexton |
1-9340 | 214 LaFortune |
| Health Services | Bro. Louis Hurcik |
1-7053 | 216 Rockne Memorial |
| International Student Services | Debbie Watts |
1-3825 | 204 LaFortune |
| Multicultural Student Programs and Services | Susan Pawlicki |
1-6841 | 210 LaFortune |
| Office of Alcohol and Drug Education |
Annie Eaton | 204 St. Liam Hall | |
| OSA Senior Staff, Rectors and OSA Office complex |
Trudy Diamond | 1-6144 | 316 Main Building |
| Residence Life and Housing |
Scott Kachmarik |
1-5878 | 305 Main Building |
| Security Police | Don Nemeth |
240 Hammes Mowbray Hall | |
| Student Activities | Ryan Willerton |
1-4075 | 315 LaFortune |
University Libraries
| Area | Name | Telephone | Office |
|---|---|---|---|
| Libraries | Dan Marmion |
1-3811 | 221 Hesburgh Library |
| Libraries | Kelly Koski |
1-6429 | 221 Hesburgh Library |
University Relations
| Area | Name | Telephone | Office |
|---|---|---|---|
| Alumni Association | Clint Brown |
1-3446 | 133 Eck Center |
| Alumni Association | Brad Goff |
1-2764 | 144B Eck Center |
| Development Donor Services | Sue Prister |
1-2610 | 308 Grace |
| Development Institutional and Individual Giving | Kelley Collins |
1-9812 | 1100 Grace |
| Development Advancement Services & Finance | Lancie Marvin |
1-2744 | 1100 Grace |
